What is the price per square foot in Burj Khalifa?
The median sale in Burj Khalifa in 2025 was AED 2,972 per square foot across 141 sales, and AED 2,865 across 77 sales in 2026 to 6 October. Source: Dubai Land Department data, analyzed by Mr Burj Khalifa. Individual sizes and floors sell above and below this tower median.
Key facts
- 2025 median per sq ft
- AED 2,972 (141 sales)
- 2026 median per sq ft (to 6 October)
- AED 2,865 (77 sales)
- 2025 median sale price
- AED 5,000,000
- Peak year
- 2014: AED 3,820 per sq ft (136 sales)
- Low year (30 or more sales)
- 2020: AED 1,608 per sq ft (68 sales)
Show as a table
| Year | AED per sq ft | Sales per year |
|---|---|---|
| 2010 | 2,376 | 428 |
| 2011 | 2,493 | 359 |
| 2012 | 2,900 | 77 |
| 2013 | 3,478 | 170 |
| 2014 | 3,820 | 136 |
| 2015 | 3,207 | 53 |
| 2016 | 2,811 | 57 |
| 2017 | 2,786 | 42 |
| 2018 | 2,214 | 38 |
| 2019 | 1,737 | 44 |
| 2020 | 1,608 | 68 |
| 2021 | 1,938 | 122 |
| 2022 | 2,715 | 119 |
| 2023 | 2,798 | 125 |
| 2024 | 2,955 | 114 |
| 2025 | 2,972 | 141 |
| 2026 | 2,865 | 77 |
What did the busiest sizes sell for?
These are the twelve sizes with the most sales since 2009. Each one has its own page. The since-2023 column shows the median price per sq ft for sales from 1 January 2023 to 6 October 2026.
| Layout | Sales since 2009 | Median price per sq ft, all years | Since 2023 |
|---|---|---|---|
| 1 bed, 986 sq ft | 69 | AED 2,637 | AED 2,792 (18 sales) |
| 1 bed, 1,096 sq ft | 104 | AED 2,280 | AED 2,692 (28 sales) |
| 1 bed, 1,103 sq ft | 107 | AED 2,312 | AED 2,539 (25 sales) |
| 1 bed, 1,133 sq ft | 71 | AED 2,835 | AED 2,913 (24 sales) |
| 2 bed, 1,546 sq ft | 102 | AED 2,540 | AED 2,878 (21 sales) |
| 2 bed, 1,639 sq ft | 122 | AED 2,342 | AED 2,742 (20 sales) |
| 2 bed, 1,716 sq ft | 69 | AED 2,331 | AED 2,652 (13 sales) |
| 2 bed, 1,778 sq ft | 123 | AED 2,579 | AED 3,389 (24 sales) |
| 2 bed, 1,888 sq ft | 106 | AED 2,614 | AED 2,867 (21 sales) |
| 2 bed, 2,008 sq ft | 65 | AED 2,739 | AED 3,312 (10 sales) |
| 3 bed, 2,333 sq ft | 74 | AED 2,825 | AED 3,000 (16 sales) |
| 3 bed, 2,663 sq ft | 67 | AED 2,816 | AED 3,267 (15 sales) |
Why does price per sq ft differ so much between sizes?
Size, floor and the mix of units sold in a period all move the median. Smaller apartments often sell for more per square foot than larger ones. Low floors include the Armani Residences, which may carry a brand premium. See price per sq ft by floor and by bedrooms.
Common questions
What is the average price per sq ft in Burj Khalifa?
We report the median, the middle sale. In 2025 it was AED 2,972 per sq ft across 141 sales, and AED 2,865 across 77 sales in 2026 to 6 October.
How much is a Burj Khalifa apartment?
The median sale price in 2025 was AED 5,000,000 across 141 sales. The price depends on size and floor, so see the page for each layout.
Sources
- Sales count used: 2,183 registered apartment sales since 2009. The Land Department lists 3,605 Burj Khalifa transactions once mortgages and gifts are included; those have no sale price, so they are left out.
- Dubai Land Department transaction data (via Dubai Pulse, downloaded 6 October 2026), analyzed by Mr Burj Khalifa. How we use it: methodology.
Ask about prices
One message is enough. We reply by WhatsApp, phone or email, and there is no pressure to book anything.
Prefer WhatsApp?Message us on WhatsApp