How does the price per sq ft change with the number of bedrooms in Burj Khalifa?
In 2025 the median price per square foot in Burj Khalifa was AED 2,738 for a 1 bedroom (45 sales), AED 3,162 for a 2 bedroom (70 sales) and AED 3,455 for a 3 bedroom (18 sales). Source: Dubai Land Department data, analyzed by Mr Burj Khalifa, to 6 October 2026.
Key facts
- 1 bedroom, 2025
- AED 2,738 per sq ft (45 sales)
- 2 bedroom, 2025
- AED 3,162 per sq ft (70 sales)
- 3 bedroom, 2025
- AED 3,455 per sq ft (18 sales)
- Data period
- 2016 to 2026, medians by year
Show as a table
| Year | 1 bed | 2 bed |
|---|---|---|
| 2016 | 2,901 | 2,886 |
| 2017 | 2,834 | 2,749 |
| 2018 | 1,904 | 2,138 |
| 2019 | 1,686 | 1,822 |
| 2020 | 1,603 | 1,495 |
| 2021 | 1,997 | 1,829 |
| 2022 | 3,148 | 2,587 |
| 2023 | 2,913 | 2,564 |
| 2024 | 2,901 | 2,996 |
| 2025 | 2,738 | 3,162 |
| 2026 | 2,737 | 2,914 |
What were the medians for each year and bedroom count?
| Year | Studio | 1 bedroom | 2 bedroom | 3 bedroom | 4 bedroom |
|---|---|---|---|---|---|
| 2016 | n/a | AED 2,901 (19) | AED 2,886 (32) | n/a | n/a |
| 2017 | n/a | AED 2,834 (15) | AED 2,749 (21) | n/a | n/a |
| 2018 | n/a | AED 1,904 (11) | AED 2,138 (21) | n/a | n/a |
| 2019 | n/a | AED 1,686 (18) | AED 1,822 (22) | n/a | n/a |
| 2020 | n/a | AED 1,603 (29) | AED 1,495 (26) | AED 1,614 (7) | n/a |
| 2021 | n/a | AED 1,997 (32) | AED 1,829 (68) | AED 2,040 (10) | AED 2,216 (8) |
| 2022 | AED 2,600 (5) | AED 3,148 (29) | AED 2,587 (67) | AED 2,537 (14) | n/a |
| 2023 | n/a | AED 2,913 (57) | AED 2,564 (55) | AED 2,924 (6) | n/a |
| 2024 | n/a | AED 2,901 (39) | AED 2,996 (59) | AED 3,060 (11) | n/a |
| 2025 | n/a | AED 2,738 (45) | AED 3,162 (70) | AED 3,455 (18) | n/a |
| 2026 (to 6 Oct) | n/a | AED 2,737 (31) | AED 2,914 (39) | AED 3,567 (5) | n/a |
n/a means the data has no row for that group, which happens when there are very few sales. Treat figures with fewer than 10 sales as rough.
The chart shows 1 and 2 bedrooms only because they have 11 or more sales in every year shown. 3 bedroom medians rest on 5 to 18 sales a year.
Where can I see the price of one exact size?
Go to the hub for your bedroom count: studio, 1 bedroom, 2 bedroom, 3 bedroom or 4 bedroom.
Sources
- Sales count used: 2,183 registered apartment sales since 2009. The Land Department lists 3,605 Burj Khalifa transactions once mortgages and gifts are included; those have no sale price, so they are left out.
- Dubai Land Department transaction data (via Dubai Pulse, downloaded 6 October 2026), analyzed by Mr Burj Khalifa. How we use it: methodology.
Ask about prices by size
One message is enough. We reply by WhatsApp, phone or email, and there is no pressure to book anything.
Prefer WhatsApp?Message us on WhatsApp